2009 ILYA X Championship
2009 ILYA accommodations
2009 ILYA Notice of Race
2009 ILYA championship registration
Race Schedule
launching/mooring/trailers
Social / Meals
Maps / Directions
Weather
Results
X Boat Racing Photos
X Boat Racing videos
Local Area Activities
Links for Sailing
2009 ILYA X Sponsors
Back to GLYC site
glyc home   ://   Race Results   photograph supplied by: Pat Dunsworth    
2009 ILYA X Championship at Gull Lake Yacht Club
View Sr. Resuls

Jr. Class
Sailed:7, Discards:0, To count:7, Entries:34, Scoring system:Appendix A
Results as of 14:16 on July 25, 2009
Rank SailNo Boat HelmName CrewName R1
Jul 23
R2
Jul 24
R 3
Jul 24
R4
Jul 24
R5
Jul 24
R6
Jul 25
R7
Jul 25
Total Nett
1st B- 66 Barr-B-Que Barr, Michael Gregory Westin 6 3 5 3 2 5 (12) 36 24
2nd I- 16 Menace Rolander, Griffin Mac Six 1 4 3 1 3 15 (19) 46 27
3rd B- 16 Rasta Rocket Kutschenreuter, Charlie Alex Keck 2 6 9 (18) 13 2 1 51 33
4th B- 6 Barr-acade Barr, Cullen John Barr 3 5 8 8 5 4 (15) 48 33
5th M- 99 Shiny Object Ekholm, Anders Caitlin McGoldrick 8 1 7 2 12 (14) 7 51 37
6th V- 32 Jo-Momma Feichtmeier, Joey Kali Boemer (14) 9 2 13 10 1 3 52 38
7th B- 21 Blackjack Kiernan, George Patrick Schmidt 4 8 1 (14) 7 7 11 52 38
8th B- 1 Hamma Time Kiernan, Mary Claire Sarah Kubicek (26) 12 6 5 1 13 4 67 41
9th M- 22 Triton Robillard, Griffin Corbin Burdick 9 10 (14) 6 6 8 6 59 45
10th I- 59 Butcher Rowe, Colin Nathan Freytag 7 (14) 12 10 11 3 8 65 51
11th W- 3 No Xcuses Crary, Willy Susie Voltz 11 11 13 11 4 (16) 2 68 52
12th V- 51 Blackbeard Dale, Augie David Winquist 12 2 11 4 20 10 (35 DNF) 94 59
13th M- 68 Frogger Ferguson, Johnny Woody Hust 15 16 4 (28) 9 20 9 101 73
14th V-24 Hi Mom Duchow, Wills Andy Biwer 19 7 16 (22) 19 6 13 102 80
15th A-169 Wiki Wiki Rusher, Alison DJ Jaessing 10 15 (20) 17 14 11 17 104 84
16th B- 7 Riles Schmidt, Riley Morgan Keck 17 13 17 16 (26) 19 5 113 87
17th B- 11 Girl Power 2 Sullivan, Andrea Brooke Komas 13 (24) 19 7 15 18 18 114 90
18th V-888 Little Miss Magic Kultgen, Samantha John Halaska (22) 19 10 12 16 12 22 113 91
19th D- 50 Be-Wildered Wilder, Zachary Jonny Hartung (25) 17 18 9 8 21 20 118 93
20th I- 92 Red Wing II Lee, Mitchell Connor Cain 16 (23) 15 15 21 9 23 122 99
21st X- 51 51 Rolfs, Eliza Piper Rosenheimer 5 22 (35 DNF) 21 25 25 10 143 108
22nd B-323 Viking Davenport, Charlie Eric Komas 20 (26) 21 24 17 23 14 145 119
23rd K-505 Buckshot Banholzer, Greta Ana Brennan 18 18 (29) 25 22 17 21 150 121
24th OO- 12 Vela Veloce Johnson, Annie Molly Harvat 27 (32) 22 20 18 29 27 175 143
25th X- 99 Whats Up Chuck Hollister, Charlie Robbie Lindemann 21 25 28 30 (35 DNS) 28 16 183 148
26th GL- 9 Photo Finish Driessen, Nick Max Seymour 24 21 (30) 19 29 26 30 179 149
27th X- 48 X Schubert, Thomas Jr. Charles Myers (31) 28 24 29 24 22 25 183 152
28th D- 88 Get Energized Marozza, Angela Allison Marozza 23 29 25 (35 DNS) 23 24 35 DNF 194 159
29th GL- 11 Timex Murphy, Mike Jedidiah Smith (33) 30 26 23 28 27 26 193 160
30th V-333 Just Passed By a Girl Stark, Amanda Charlotte Biwer 29 27 27 27 27 (33) 28 198 165
31st X- 18 La Pine-Yachta Fiedler, Rachel Maggie Hollister 28 20 31 (35 DNS) 35 DNS 30 24 203 168
32nd X-4 Shockwave Seidel, Fritz Hunter Daley (32) 31 23 26 30 31 31 204 172
33rd GL- 8 Sweeet Bullington, Anne Marie Sarah Fisher 30 33 (35 DNS) 35 DNS 35 DNS 32 29 229 194
34th GL-88 The Edge Keller, Lucie Taylor Jourdan 34 (35 DNS) 35 DNS 35 DNS 35 DNS 35 DNS 35 DNS 244 209

Back to top

Sr. Class
Sailed:7, Discards:0, To count:7, Entries:66, Scoring system:Appendix A
Results as of 13:56 on July 25, 2009
Rank SailNo Boat HelmName CrewName R1
Jul 23
R2
Jul 24
R 3
Jul 24
R4
Jul 24
R5
Jul 24
R6
Jul 25
R7
Jul 25
Total Nett
1st B-111 Klementine VII Klement, Kate Teresa Westin (15) 1 10 1 1 2 2 32 17
2nd W- 66 Blues Mobile Cox, Eddie Cole Lee 9 4 1 2 (31) 1 1 49 18
3rd V- 62 Vida del Mar Clemence, Nicholas Maggie Clemence 3 9 6 3 3 (25) 15 64 39
4th I- 49 Full Throttle Porter, Davis Aiden Jacobs 23 2 2 (25) 4 5 9 70 45
5th I- 53 Warrior Rolander, Joe RJ Porter (22) 15 3 5 2 12 8 67 45
6th M- 67 Starfish Ferguson, Addy Hayley Jewett 2 10 9 4 (20) 16 4 65 45
7th I-101 Big Daddy Ripkey, Matt Hannah Ripkey 7 3 7 7 19 (24) 7 74 50
8th GL- 6 Xtreme Driessen, Alex Hunter Johnson 4 7 (28) 11 12 7 13 82 54
9th NO-111 North Blake Kenney, Blake Travis Theisen (16) 8 4 13 8 15 12 76 60
10th I- 90 BackDraft Morris, Charlie Leslie Poole (17) 13 14 12 6 4 16 82 65
11th E- 3 B O Kay Kay, Natalie Maddie Wohlfeil 5 6 17 23 (30) 22 6 109 79
12th B- 19 Breakaway 3 Sullivan, David Scott/Erin Sullivan (28) 25 5 6 11 21 11 107 79
13th M- 9 Fire Storm Burton, Charlie Max Bernstein (40) 12 19 18 7 6 26 128 88
14th E- 66 Lucky Duck Smith, Bridget Annie Geschke 6 5 26 22 (28) 20 18 125 97
15th E- 2 Cupcake Zea, Jacob Parker Waldrin 10 19 31 14 (45) 10 14 143 98
16th Z- 23 Miracle Oltrogge, Emily Chris Tesar 14 17 21 17 (32) 9 23 133 101
17th E- 17 The Walrus Murphy, Bridget Kathryn Aasen 12 40 22 (67 DNF) 13 18 3 175 108
18th B-333 Beulahful Screamer Davenport, Emily Olivia Healey (52) 14 24 9 42 3 19 163 111
19th GL- 3 Flying Toaster Surma, Luke Jack Harguth 8 (34) 25 24 14 17 28 150 116
20th A- 13 Zephyr Rusher, Kathryn Nick Rusher 1 11 (67 DNF) 27 41 14 24 185 118
21st I- 35 Lo Rider II Nelson, Emmett Maeve Nelson 30 22 11 (33) 17 29 10 152 119
22nd B-303 Slammin Sammie Davenport, Sammy Caroline Skotarzak 18 24 13 10 21 (39) 35 160 121
23rd E- 36 Go 4 it Sazama, Jeff Scott Sazama (32) 18 12 28 5 31 30 156 124
24th E- 89 John E be Good Schmidt, John Zac Aasen 21 23 8 26 10 (53) 38 179 126
25th OO- 26 Eudaimonia Wean, David Jack Kaasbohm (51) 16 16 15 18 38 33 187 136
26th V-227 chopper Fritz, Jordan Willy Conley 13 26 (42) 16 23 36 32 188 146
27th J- 22 Just Peachy Swanson, Alex Maggie Urben (54) 38 20 31 24 13 25 205 151
28th N- 14 Hart Attack Hart, Sam Greg Simandl 26 20 (67 DNF) 8 34 45 20 220 153
29th V- 61 Redback Martell, Adam Joe Gagliano 38 28 15 (67 DNF) 67 DNS 8 5 228 161
30th V- 23 Pajamas Feichtmeier, PJ Luke Wahlen 20 36 34 19 (46) 19 37 211 165
31st OO- 24 Boomerang Otten, Christina Allie Schrang (57) 33 33 32 15 37 21 228 171
32nd J- 60 Seabiscuit Sitter, Molly Cabell/Jack Sitter 37 21 18 37 35 23 (42) 213 171
33rd I-266 Sail For The Hills Cain, Matt Clancy Nelson (56) 35 29 34 26 33 17 230 174
34th V- 34 Air Jordan Kaerek, Jordan Matt Malone 29 (62) 43 20 25 30 29 238 176
35th E- 15 Still Smokin Napgezek, Willie Spencer Waldron 34 27 23 21 38 (50) 45 238 188
36th V-722 Shifty Ziegler, Molly Becky Biwer 27 29 40 30 (50) 34 31 241 191
37th E- 16 Lil Zips Smith, Lesley Ella Jacobs 31 31 35 29 37 40 (43) 246 203
38th A- 42 Yachtzee Crowley, Madalyn Patrick Crowley 19 50 (51) 43 29 35 46 273 222
39th D-38 Windmaster V Gross, Sarah Zach McClenathan 11 (67 DNF) 67 DNS 55 9 27 55 291 224
40th NO-113 SpongeBob Sailpants Bridge, Hudson Calvin deVogel 36 53 (67 DNF) 54 16 47 22 295 228
41st X- 5 X Seidable Seidel, Molly Isabel Seidel 39 41 38 36 33 44 (51) 282 231
42nd J- 4 Moving Target Swanson, Mike Emily Conradt 61 39 (67 DNF) 35 36 26 40 304 237
43rd K- 50 Miss Buckshot Banholzer, Ellie Margaret Brennan (62) 32 32 46 48 32 54 306 244
44th V-500 Cool Runnings Sprinkman, Annie Ellie Thomas 42 30 30 51 56 (60) 39 308 248
45th E- 51 Diabolico Petelinsek, Ethan Sam Petelinsek 49 48 50 40 53 11 (56) 307 251
46th OO- 14 Joe Blow Harvat, Joey Michael Doyle 43 37 39 41 44 (59) 49 312 253
47th D-42 Four2itous Beers, Rachel Taylor Wilder 45 47 37 38 (49) 41 47 304 255
48th M- 2 Spitfire Chute, Sam Nash Chute 60 43 27 (67 DNS) 67 DNS 28 34 326 259
49th P- 13 Chase Her Wilkening, Andrew Hallie Snell 41 (67 DNF) 67 DNS 42 40 43 27 327 260
50th Z- 11 Gimme an oar Long, Maggie Henry Long (58) 44 41 45 54 42 36 320 262
51st E-007 Life Is Good Parworth, Jake Paul Parworth 33 46 36 44 (52) 52 52 315 263
52nd X- 80 Coral Rose Holbrook, Rosie Maisie Rosenheimer 24 49 (67 DNF) 39 39 51 64 333 266
53rd X- 16 1 Wheeler, Tommy Andy Schubert 50 (55) 47 53 22 55 50 332 277
54th E-82 Speed E Groskopf, Dan Tommy Groskopf 46 42 46 50 47 46 (53) 330 277
55th I- 33 InXplicable Davies, Daniel Mark Davies 48 56 48 48 27 58 (62) 347 285
56th A- 28 Breakin Wind Garlie, Lydia Sarah Rolfs 44 54 (67 DNS) 49 43 54 61 372 305
57th B-10 Can't B B'ten Clayton, Jack Ryan Komes (63) 58 44 47 51 56 57 376 313
58th W-4 X-JBW Brust, Kristina Molly voles 25 57 (67 DNF) 56 58 63 60 386 319
59th Z- 33 Nauticlew Gooding, Brooks Ben Miller 35 52 (67 DNS) 67 DNS 67 DNS 57 48 393 326
60th J- 55 Just Cuz Goudreau, Samuel Jack Goudreau 65 60 49 (67 DNS) 67 DNS 48 41 397 330
61st GL- 7 Alheto Anderson, Alec Tommy Anderson (64) 59 45 52 57 62 59 398 334
62nd Z- 7 Aspen Haulin Lundeen, Aspen Brittanie Holtz 53 51 (67 DNS) 67 DNS 67 DNS 61 44 410 343
63rd J- 13 Superstition Kierstead, Kelsea Korbin Kierstead 55 61 (67 DNF) 67 DNS 55 49 58 412 345
64th OO- 80 Jolly Mon Debbink, Virginia Margaret Finco 47 45 (67 DNS) 67 DNS 67 DNS 67 DNS 67 DNS 427 360
65th GL- 17 Go Dog Go Arvesen, Ellie Jordan Johnson 59 63 (67 DNF) 57 59 64 63 432 365
66th M- 8 8 Ball Carlson, Jack   (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 469 402

Back to top

    ©Gull Lake Yacht Club 2009
 
2009 ILYA X Championship Race